Size Conversion
Choosing the right size can be tricky but luckily British brands are usually true to size. We will be adding garment measurements to most of our products, but you can already find fitting advice in the product details.
To help you pick the right size for tops, bottoms and shoes we provide these size conversion charts with instructions how to pick the right size. Metric charts comes first, for Imperial measurements please scroll down...
Tops: Coats, Jackets, Waistcoats, Jumpers etc.
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
UK chest size | UK36 | UK38 | UK40 | UK42 | UK44 | UK46 | UK48 | UK50 |
EU size | EU46 | EU48 | EU50 | EU52 | EU54 | EU56 | EU58 | EU60 |
To fit chest | 91.5 | 96.5 | 101.5 | 106.6 | 111.7 | 116.8 | 121.9 | 127 |
To fit waist | 76.2 | 81.2 | 86.3 | 91.4 | 96.4 | 101.5 | 106.6 | 111.7 |
Choose size from chest in cm.
For Bladen tailored jackets: If over 185 cm height you might need a long size (UK**L) and if under 175 you might need a short size (UK**S). Sleeves can be shortened (a lot) or lengthened (3-4 cm) and waist can be taken in (up to 8 cm) and let out (up to 6cm) at an alterations tailor. This is why picking size from your chest is so important.
Bottoms: Trousers, Chinos and Jeans
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
UK trouser size | UK30 | UK32 | UK34 | UK36 | UK38 | UK40 | UK42 | UK44 |
EU trouser size | EU46 | EU48 | EU50 | EU52 | EU54 | EU56 | EU58 | EU60 |
Jeans/Chinos waist size | W30 | W32 | W34 | W36 | W38 | W40 | W42 | W44 |
To fit seat | 91.5 | 96.5 | 101.5 | 106.6 | 111.7 | 116.8 | 121.9 | 127 |
To fit waist | 76.2 | 81.2 | 86.3 | 91.4 | 96.4 | 101.5 | 106.6 | 111.7 |
Choose trouser size from you seat measurement and chino and jeans size from your waist measurement in cm.
For Bladen trousers: Trousers come un-hemmed in a generous length inseam (36-38 inch), finish them to your taste at an alterations tailor. Waist is easy to adjust in or out at least one size (5cm). This is why picking size from your seat is so important.
Size Chart Shoes
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Please check product details for fitting advice.
Imperial Charts Tops and Bottoms
Tops: Coats, Jackets, Waistcoats, Jumpers etc.
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
UK chest size | UK36 | UK38 | UK40 | UK42 | UK44 | UK46 | UK48 | UK50 |
EU size | EU46 | EU48 | EU50 | EU52 | EU54 | EU56 | EU58 | EU60 |
To fit chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
To fit waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Choose size from chest in inches.
For Bladen tailored jackets: If over 6'1' tall you might need a long size (UK**L) and if under 5'9'' you might need a short size (UK**S). Sleeves can be shortened (a lot) or lengthened (1 1/2'') and waist can be taken in (up to 3'') and let out (up to 2 1/4'') at an alterations tailor. This is why picking size from your chest is so important.
Bottoms: Trousers, Chinos and Jeans
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
UK trouser size | UK30 | UK32 | UK34 | UK36 | UK38 | UK40 | UK42 | UK44 |
EU trouser size | EU46 | EU48 | EU50 | EU52 | EU54 | EU56 | EU58 | EU60 |
Jeans/Chinos waist size | W30 | W32 | W34 | W36 | W38 | W40 | W42 | W44 |
To fit seat | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
To fit waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Choose trouser size from you seat measurement and chino and jeans size from your waist measurement in inches.
For Bladen trousers: Trousers come un-hemmed in a generous length inseam (36-38 inch), finish them to your taste at an alterations tailor. Waist is easy to adjust in or out at least one size (2''). This is why picking size from your seat is so important.