Mautby Flat Size Chart
UK trouser size | UK30 | UK32 | UK34 | UK36 | UK38 | UK40 | UK42 | UK44 |
EU trouser size | EU46 | EU48 | EU50 | EU52 | EU54 | EU56 | EU58 | EU60 |
To fit seat body measurement | 91,4 | 96,5 | 101,5 | 106,6 | 111,7 | 116,8 | 121,9 | 127 |
Actual waist around | 78,8 | 83,9 | 89 | 94,1 | 99,2 | 104,2 | 109,3 | 114,4 |
Seat around (at 12 cm above lowest crotch point) | 100 | 103 | 106 | 110,4 | 114,8 | 119,2 | 123,6 | 128 |
Thigh across (at 5 cm below fork) | 31,25 | 32 | 32,75 | 33,75 | 34,75 | 35,75 | 36,75 | 37,75 |
Knee across | 22,25 | 22,75 | 23,25 | 23,75 | 24,25 | 24,75 | 25,25 | 25,75 |
Hen Across (at 80 cm below fork) | 19,7 | 20,2 | 20,7 | 21,2 | 21,7 | 22,2 | 22,7 | 23,2 |
Inside leg unhemmed | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
True Rise (outside leg including waistband) - (inside leg) | 24,8 | 25,7 | 26,6 | 27,5 | 28,4 | 29,3 | 30,2 | 31,1 |
Choose trouser size from you seat measurement.
Trousers come un-hemmed with a 36 inch inseam, finish them to your taste at an alterations tailor. Waist is easy to adjust in or out at least one size (5cm). This is why picking size from your seat is so important.